Top Share Holder = Not Dr. Raj

Discussion in 'Spectrum Pharmaceuticals' started by Anonymous, May 21, 2015 at 7:04 PM.

Tags: Add Tags
  1. Anonymous

    Anonymous Guest

    Top Holders: Institutional Investor
    Shares Held % O/S Shares Change Filing Date
    BlackRock Institutional Trust Company, N.A. 7,663,556 11.44 237,682 03/31/2015
    Eastern Capital, Ltd. 4,737,307 7.07 0 04/28/2014
    State Street Global Advisors (US) 4,672,874 6.97 1,291,265 03/31/2015
    Fidelity Management & Research Company 4,242,147 6.33 0 03/31/2015
    The Vanguard Group, Inc. 4,110,317 6.14 -35,037 03/31/2015
    Armistice Capital LLC 3,600,000 5.37 900,000 05/08/2015
    Wellington Management Company, LLP 2,330,557 3.48 1,426,340 03/31/2015
    Shrotriya (Rajesh C) 2,306,177 3.44 -82,297 01/07/2015
    Millennium Management LLC 1,880,735 2.81 -2,782,520 03/31/2015
    Goldman Sachs & Company, Inc. 1,464,635 2.19 185,242 03/31/2015
    Renaissance Technologies Corp. 1,391,217 2.08 1,143,217 03/31/2015
    Ashford Capital Management, Inc. 1,261,162 1.88 103,092 03/31/2015
    Dimensional Fund Advisors, L.P. 1,251,650 1.87 -1,817 03/31/2015
    Rothschild Asset Management, Inc. 1,165,191 1.74 103,069 03/31/2015
    Citadel LLC 1,069,827 1.60 976,883 03/31/2015
    RBC Capital Markets Wealth Management 1,003,207 1.50 -1,000 03/31/2015
    Barclays Capital 992,997 1.48 -4,099 03/31/2015
    Charles Schwab Investment Management, Inc. 883,302 1.32 87,296 03/31/2015
    TIAA-CREF 848,458 1.27 14,606 03/31/2015
    Broadfin Capital, L.L.C. 800,000 1.19 800,000 03/31/2015
    Delaware Investments 697,898 1.04 215,678 03/31/2015
    PanAgora Asset Management Inc. 668,971 1.00 311,519 03/31/2015
    Northern Trust Investments, Inc. 663,543 0.99 3,301 03/31/2015
    Deutsche Asset Management Americas 463,989 0.69 313,589 03/31/2015
    Wells Fargo Advisors 463,261 0.69 -1,851 03/31/2015
    Candriam Belgium S.A. 400,000 0.60 0 03/31/2015
    Candriam Luxembourg S.A. 400,000 0.60 0 03/31/2015
    Principal Global Investors (Equity) 377,042 0.56 9,928 03/31/2015
    Bogle Investment Management, L.P. 375,464 0.56 375,464 03/31/2015
    Geode Capital Management, L.L.C. 345,957 0.52 14,289 03/31/2015
    BlackRock Financial Management, Inc. 337,824 0.50 11,116 03/31/2015
    Columbia Management Investment Advisers, LLC 280,643 0.42 -529 03/31/2015
    SELECTRA Management Company S.A. 258,000 0.39 100,000 12/31/2013
    BlackRock Investment Management, LLC 244,063 0.36 1,604 03/31/2015
    California Public Employees' Retirement System 229,400 0.34 -55,100 03/31/2015
    BNY Mellon Asset Management 227,891 0.34 943 03/31/2015
    Knott Partners Management, LLC 224,000 0.33 66,000 03/31/2015
    Mellon Capital Management Corporation 217,127 0.32 13,683 03/31/2015
    Spark Investment Management LLC 211,400 0.32 0 03/31/2015
    Bard Associates Inc. 207,960 0.31 -17,040 03/31/2015
    Thrivent Asset Management, LLC 187,590 0.28 3,790 03/31/2015
    TFS Capital LLC 186,397 0.28 -7,887 03/31/2015
    Turgeon (Joseph W) 184,742 0.28 184,742 04/28/2014
    Invesco PowerShares Capital Management LLC 172,225 0.26 24,513 03/31/2015
    Ironwood Investment Management, LLC 171,058 0.26 -49,102 03/31/2015
    Morgan Stanley & Co. LLC 170,727 0.25 -378,580 03/31/2015
    Nine Chapters Capital Management LLC 164,600 0.25 -59,600 03/31/2015
    BMO Capital Markets (US) 150,000 0.22 -5,000 03/31/2015
    Keller (Joseph K) 149,758 0.22 10,939 04/28/2014
    The Boston Company Asset Management, LLC 136,503 0.20 0 03/31/2015
    Ownership data is provided by Thomson Reuters, a third party service, and Spectrum Pharmaceuticals, Inc. does not maintain or provide information directly to this service.

    Back to top
     

  2. Anonymous

    Anonymous Guest

    Why didn't blackrock #1 shareholder back up the letter from Armitice?